household net worth · US dollars
How much net worth does it take to be in the top 10% or the top 1% where you live? Compare 37 countries below, then open one to see the numbers by age and find your exact percentile.
| World | $20K | $210K | $1.4M |
|---|---|---|---|
| $365K | $1.0M | $4.5M | |
| $270K | $773K | $2.2M | |
| $288K | $898K | $2.5M | |
| $277K | $740K | $3.2M | |
| $120K | $318K | $900K | |
| $240K | $713K | $2.2M | |
| $259K | $792K | $2.4M | |
| $138K | $381K | $900K | |
| $124K | $452K | $1.4M | |
| $176K | $659K | $2.3M | |
| $97K | $524K | $3.2M | |
| $115K | $305K | $800K | |
| $248K | $1.3M | $7.0M | |
| $84K | $211K | $600K | |
| $230K | $620K | $2.0M | |
| $148K | $490K | $2.0M | |
| $159K | $576K | $1.8M | |
| $112K | $433K | $1.8M | |
| $65K | $181K | $600K | |
| $80K | $264K | $700K | |
| $563K | $1.7M | $5.4M | |
| $120K | $490K | $2.2M | |
| $230K | $780K | $4.0M | |
| $222K | $651K | $2.0M | |
| $116K | $328K | $900K | |
| $122K | $383K | $1.4M | |
| $165K | $750K | $4.0M | |
| $200K | $900K | $7.0M | |
| $124K | $285K | $900K | |
| $196K | $583K | $1.6M | |
| $127K | $450K | $3.5M | |
| $161K | $593K | $1.7M | |
| $189K | $618K | $2.2M | |
| $500K | $2.0M | $9.5M | |
| $138K | $480K | $2.3M | |
| $364K | $1.2M | $3.7M | |
| $193K | $1.6M | $11.0M |
Join KeepUp's public net worth leaderboard and rank against real people, not survey estimates. Anonymous by default. Free to start.
Among the countries listed, the United States has the highest bar for the top 1%, at about $11.0M in household net worth. Luxembourg has the highest median, at about $563K. Worldwide, the median household holds about $20K, and about $210K is enough for the global top 10%.
Figures are household net worth (assets minus debts) in US dollars. The median and the top 10% and top 1% thresholds come from the latest available national wealth surveys, mostly from 2019 to 2023. Wealth distributions shift slowly, so read them as close estimates, not exact values.
Building something with this data? It is also available as Markdown and through a free public API.